Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:42:49 May 26th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
| 13:58:15 May 25th | DMR TS1 | (GPS) | 9057 | RF | DMR Data | ||
| 12:34:52 May 25th | DMR TS1 | (GPS) | TG 20800 | Net | 151.0 | 0% | 0.0% |
| 12:32:17 May 25th | DMR TS1 | (GPS) | TG 20800 | Net | 112.8 | 0% | 0.0% |
| 11:55:53 May 25th | DMR TS2 | (GPS) | TG 84 | RF | 1.9 | 0% | 0.3% |
| 11:55:47 May 25th | DMR TS2 | (GPS) | TG 84 | Net | 9.5 | 0% | 0.0% |
| 11:53:34 May 25th | DMR TS2 | (GPS) | TG 84 | Net | 67.7 | 2% | 0.3% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:58:15 May 25th | DMR TS1 | (GPS) | 9057 | RF | DMR Data | ||
| 11:55:53 May 25th | DMR TS2 | (GPS) | TG 84 | RF | 1.9 | 0.3% | S9+50dB (-43 dBm) |